Product Name | Captopril |
---|---|
Chinese alias | N-[(S)-3--2-]-L- |
CAS | 62571-86-2 |
Formula | C9H15NO3S |
MW | 217.29 |
Appearance | white to off-white powder |
MDL | MFCD00168073 |
Melting point | 104-108C(lit.) |
Boiling point | 427.040.0 C(lit.) |
Storage condition | -20C, |
Art.No. | Brand | Size | Purity/Grade | Price(USD) | VIP Price (USD) | Availability | Quantity | |
---|---|---|---|---|---|---|---|---|
YB51912 | yunbang | 1g | 98% | $11.67 | Visible after login | In stock | ||
YB51912 | yunbang | 5g | 98% | $24.17 | Visible after login | In stock | ||
YB51912 | yunbang | 25g | 98% | $57.50 | Visible after login | In stock | ||
YB51912 | yunbang | 100g | 98% | $130.00 | Visible after login | In stock | ||
YB51912 | yunbang | 500g | 98% | $316.67 | Visible after login | In stock |
Product Name | Captopril |
---|---|
Chinese alias | N-[(S)-3--2-]-L- |
CAS | 62571-86-2 |
Formula | C9H15NO3S |
MW | 217.29 |
Appearance | white to off-white powder |
MDL | MFCD00168073 |
Melting point | 104-108C(lit.) |
Boiling point | 427.040.0 C(lit.) |
Storage condition | -20C, |
Symbol |
![]() |
---|---|
Chemical Stability | Stable. Incompatible with strong oxidizing agents. |
Safe Property | S22;S26;S36/37/39; |
Hazard Category Code | R36/37/38;R40;R43;R63; |
Chinese alias | N-[(S)-3--2-]-L- |
---|---|
CAS | 62571-86-2 |
Formula | C9H15NO3S |
MW | 217.29 |
Appearance | white to off-white powder |
MDL | MFCD00168073 |
Melting point | 104-108C(lit.) |
Boiling point | 427.040.0 C(lit.) |
Chemical Stability | Stable. Incompatible with strong oxidizing agents. |
Safe Property | S22;S26;S36/37/39; |
Hazard Category Code | R36/37/38;R40;R43;R63; |
Water Solubility | H2O: 0.1 g/mL, very slightly hazy, colorless |
* | |
; | ѪܾoD(zhun)QøƄ |
\ݔҪ | ͜ر\ݔ |
Storage | -20C, |
Smiles | CC(C(N1C(C(O)=O)CCC1)=O)CS |
InchiKey | FAKRSMQSSFJEIM-UHFFFAOYSA-N |