| Product Name | Calcium carbonate |
|---|---|
| Chinese alias | 生物碳酸鈣 |
| CAS | 471-34-1 |
| Formula | CaCO3 |
| MW | 100.09 |
| Appearance | white powder |
| MDL | MFCD00010906 |
| Melting point | 800°C(lit.) |
| Storage condition | 食品級(jí)塑料袋外套編織袋包裝,貯存于陰涼、干燥通風(fēng)處。不與毒害化學(xué)物品,液體酸類共貯。注意防潮。 |
Product Center
MF:
CaCO3
MW:
100.09
Characters:white powder
| Art.No. | Brand | Size | Purity/Grade | Price(USD) | VIP Price (USD) | Availability | Quantity | |
|---|---|---|---|---|---|---|---|---|
| YB46196 | yunbang | 500g | 99% | $7.50 | Visible after login | In stock | ||
| YB46196 | yunbang | 2.5kg | 99% | $30.80 | Visible after login | In stock | ||
| YB46196 | yunbang | 10kg | 99% | $105.00 | Visible after login | In stock |
| Product Name | Calcium carbonate |
|---|---|
| Chinese alias | 生物碳酸鈣 |
| CAS | 471-34-1 |
| Formula | CaCO3 |
| MW | 100.09 |
| Appearance | white powder |
| MDL | MFCD00010906 |
| Melting point | 800°C(lit.) |
| Storage condition | 食品級(jí)塑料袋外套編織袋包裝,貯存于陰涼、干燥通風(fēng)處。不與毒害化學(xué)物品,液體酸類共貯。注意防潮。 |
| Symbol |
|
|---|---|
| Chemical Stability | Stable. Incompatible with acids, fluorine, ammonium salts, alum. |
| Safe Property | S26;S36/37/39; |
| Hazard Category Code | R36/37/38;R41 |
| Chinese alias | 生物碳酸鈣 |
|---|---|
| CAS | 471-34-1 |
| Formula | CaCO3 |
| MW | 100.09 |
| Appearance | white powder |
| MDL | MFCD00010906 |
| Melting point | 800°C(lit.) |
| Chemical Stability | Stable. Incompatible with acids, fluorine, ammonium salts, alum. |
| Safe Property | S26;S36/37/39; |
| Hazard Category Code | R36/37/38;R41 |
| Water Solubility | Insoluble |
| 特性 | * |
| 用途 | 測定有機(jī)化合反應(yīng)中的鹵素,制備氯化鈣溶液以標(biāo)化皂液,水分析,檢定磷。制造光學(xué)釹玻璃原料。 |
| 運(yùn)輸要求 | 常規(guī)運(yùn)輸 |
| Storage | 食品級(jí)塑料袋外套編織袋包裝,貯存于陰涼、干燥通風(fēng)處。不與毒害化學(xué)物品,液體酸類共貯。注意防潮。 |
| Smiles | C([O-])([O-])=O.[Ca+2] |
| InchiKey | VTYYLEPIZMXCLO-UHFFFAOYSA-L |