Product Name | Tetramethylpiperidinone |
---|---|
Chinese alias | 三丙酮胺 |
CAS | 826-36-8 |
Formula | C9H17NO |
MW | 155.24 |
Appearance | 白色晶體 |
MDL | MFCD00005975 |
Melting point | 36 °C |
Boiling point | 205 °C |
Storage condition | 2-8°C |
Art.No. | Brand | Size | Purity/Grade | Price(USD) | VIP Price (USD) | Availability | Quantity | |
---|---|---|---|---|---|---|---|---|
YB36595 | yunbang | 25g | 98% | $5.00 | Visible after login | In stock | ||
YB36595 | yunbang | 100g | 98% | $9.17 | Visible after login | In stock | ||
YB36595 | yunbang | 500g | 98% | $35.00 | Visible after login | In stock | ||
YB36595 | yunbang | 2.5kg | 98% | $173.30 | Visible after login | In stock |
Product Name | Tetramethylpiperidinone |
---|---|
Chinese alias | 三丙酮胺 |
CAS | 826-36-8 |
Formula | C9H17NO |
MW | 155.24 |
Appearance | 白色晶體 |
MDL | MFCD00005975 |
Melting point | 36 °C |
Boiling point | 205 °C |
Storage condition | 2-8°C |
Symbol |
![]() |
---|---|
Chemical Stability | 常溫常壓下穩(wěn)定,避免氧化劑接觸 |
Safe Property | S45;S36/37/39;S26;S22;S36/37 |
Hazard Category Code | R22 |
Chinese alias | 三丙酮胺 |
---|---|
CAS | 826-36-8 |
Formula | C9H17NO |
MW | 155.24 |
Appearance | 白色晶體 |
MDL | MFCD00005975 |
Melting point | 36 °C |
Boiling point | 205 °C |
Chemical Stability | 常溫常壓下穩(wěn)定,避免氧化劑接觸 |
Safe Property | S45;S36/37/39;S26;S22;S36/37 |
Hazard Category Code | R22 |
Water Solubility | 能溶于丙酮,醇,醚和水 |
用途 | 是受阻胺光穩(wěn)定劑的中間體和制藥中間體。 |
運輸要求 | 冰袋運輸 |
Storage | 2-8°C |
Smiles | CC1(CC(=O)CC(C)(C)N1)C |
InchiKey | JWUXJYZVKZKLTJ-UHFFFAOYSA-N |